Rank | User | Score | DIU Team Forming Contest 14 May 28, 2025W: 1SA | DIU Team Forming Contest 13 May 27, 2025W: 1SA | DIU Team Forming Contest 12 May 25, 2025W: 1SA | DIU Team Forming Contest 11 May 22, 2025W: 1SA |
---|---|---|---|---|---|---|
1 | MMD. Masum Billah | 28.0 | 3 Solve | 11 Solve | 7 Solve | 7 Solve |
2 | KKh. Sadman Sakib | 25.0 | 3 Solve | 10 Solve | 6 Solve | 6 Solve |
3 | MMd. Saimum Islam Ham... | 25.0 | 3 Solve | 10 Solve1 Upsolve | 6 Solve1 Upsolve | 6 Solve1 Upsolve |
4 | AAbrar Hasnat | 24.0 | 3 Solve | 10 Solve | 6 Solve | 5 Solve |
5 | PPiyash Basak | 23.0 | 3 Solve | 8 Solve2 Upsolve | 6 Solve | 6 Solve |
6 | MMohimenul Islam | 22.0 | 3 Solve | 8 Solve | 6 Solve1 Upsolve | 5 Solve1 Upsolve |
7 | MMD. UODOY HOSSAN RAF... | 22.0 | 3 Solve | 8 Solve1 Upsolve | 6 Solve | 5 Solve1 Upsolve |
8 | AANUP BARMAN | 19.0 | 2 Solve | 8 Solve | 5 Solve | 4 Solve |
9 | MMD. WHAHIDUL ISLAM P... | 19.0 | 2 Solve | 8 Solve1 Upsolve | 6 Solve | 3 Solve1 Upsolve |
10 | KKazi Amir Hamza | 18.0 | 2 Solve | 8 Solve | 4 Solve | 4 Solve |
11 | MMoniruzzaman Nahid | 18.0 | 3 Solve | 8 Solve | 4 Solve | 3 Solve1 Upsolve |
12 | MMD. SAKIBUR RAHMAN | 18.0 | 2 Solve | 8 Solve | 5 Solve1 Upsolve | 3 Solve2 Upsolve |
13 | JJuhair Akhter | 17.0 | 2 Solve | 8 Solve | 3 Solve | 4 Solve |
14 | AArian Hassan Sajid | 17.0 | 2 Solve | 8 Solve | 3 Solve | 4 Solve |
15 | MMd Abdul Quym Shanto | 17.0 | 2 Solve | 8 Solve | 3 Solve | 4 Solve |
16 | Ssiyam | 16.0 | Absent | 8 Solve | 3 Solve | 5 Solve |
17 | SSAJIB HASAN | 16.0 | Absent | 8 Solve | 6 Solve | 2 Solve2 Upsolve |
18 | MMD. ABDUR RAHMAN SAK... | 15.0 | 2 Solve | 8 Solve1 Upsolve | 5 Solve1 Upsolve | Absent |
19 | MMinhajul Islam | 15.0 | 2 Solve | 8 Solve | 3 Solve1 Upsolve | 2 Solve1 Upsolve |
20 | MMohammad Tasnim Ahme... | 15.0 | 1 Solve | 8 Solve | 4 Solve1 Upsolve | 2 Solve |
21 | SSajib Roy | 14.0 | 1 Solve1 Upsolve | 8 Solve | 3 Solve | 2 Solve |
22 | MMd. Wahiduzzaman Kha... | 12.0 | 1 Solve | 7 Solve | 4 Solve | Absent |
23 | NNondon Chandra Roy | 12.0 | 1 Solve1 Upsolve | 7 Solve | 3 Solve | 1 Solve |
24 | AAbid Hasan | 11.0 | 2 Solve | 7 Solve1 Upsolve | 2 Solve1 Upsolve | Absent |
25 | NNur Mohammad | 10.0 | Absent | 7 Solve | 2 Solve | 1 Solve1 Upsolve |
26 | JJannatul Jakia Janna... | 9.0 | 1 Solve | 6 Solve | 1 Solve | 1 Solve |
27 | PPretiraj Das Sourov | 8.0 | 1 Solve | 5 Solve | 1 Solve | 1 Solve |
28 | DDWAN MD. ZAKARIA | 8.0 | Absent | 6 Solve | 1 Solve | 1 Solve |
29 | MMd. Assaduzzaman | 7.0 | Absent | Absent | 3 Solve | 4 Solve2 Upsolve |
30 | MMD. MEHEDI HASAN JIH... | 7.0 | 1 Solve | 6 Solve | Absent | Absent |
31 | MMd. Rijwan Kabir | 4.0 | Absent | Absent | 2 Solve1 Upsolve | 2 Solve |
32 | NNahid Hasan Rifat | 3.0 | Absent | 3 Solve | Absent | Absent |
33 | MMd Muhaiminur Rashid | 2.0 | Absent | Absent | Absent | 2 Solve |
34 | GGolam Asraful Naim | 1.0 | Absent | Absent | Absent | 1 Solve |
35 | MMd. Mahfuzur Rahman ... | 1.0 | Absent | Absent | 1 Solve | Absent |
36 | IImranul Islam Shihab | 1.0 | Absent | Absent | Absent | 1 Solve |
37 | MMd. Mostafizur Rahma... | 0.0 | Absent | Absent | Absent | Absent |
38 | SSOUVIK SEN | 0.0 | Absent | Absent | Absent | Absent |
39 | MMd Sifat | 0.0 | Absent | Absent | Absent | Absent |
40 | MMARUFUR RAHMAN RAHAT | 0.0 | Absent | Absent | Absent | Absent |
41 | MMD Rafiqul Islam Bhu... | 0.0 | Absent | Absent | Absent | Absent |
42 | SSourabh Barua | 0.0 | Absent | Absent | Absent | Absent |
43 | MMahedi Hasan Tamim | 0.0 | Absent | Absent | Absent | Absent |
44 | MMD. SHAIDUR RAHMAN S... | 0.0 | No data | No data | No data | No data |
45 | AAbdur Rahman | 0.0 | Absent | Absent | Absent | Absent |
46 | MMD. MOKTADUR RAHMAN | 0.0 | Absent | Absent | Absent | Absent |
47 | MMISHIRA MOSTAFA 242-... | 0.0 | No data | No data | No data | No data |
48 | AAFIF HOSSAIN 242-15-... | 0.0 | Absent | Absent | Absent | Absent |
49 | SSakibul Hasan Sakib | 0.0 | Absent | Absent | Absent | Absent |
50 | MMD. MEHEDI HASAN | 0.0 | Absent | Absent | Absent | Absent |
51 | KKAIUM AHMED 242-15-2... | 0.0 | 0 Solve | Absent | Absent | Absent |
52 | AADNAN AKIB | 0.0 | Absent | Absent | Absent | Absent |
53 | SShuvo Karmaker | 0.0 | Absent | Absent | Absent | Absent |
54 | IImtiaz Ibna Kamal | 0.0 | Absent | Absent | Absent | Absent |
55 | Ttareq | 0.0 | No data | No data | No data | No data |
56 | AABU JARJIS 241-15-05... | 0.0 | Absent | Absent | Absent | Absent |
57 | HHabib Mohammed Sunny | 0.0 | Absent | Absent | Absent | Absent |
58 | RRUMA AKTER 241-15-52... | 0.0 | Absent | Absent | Absent | Absent |
59 | AA. K. M Shohan 241-1... | 0.0 | Absent | Absent | Absent | Absent |
60 | FFuad Hassan | 0.0 | Absent | Absent | Absent | Absent |
61 | SSyed Mahi Hossen | 0.0 | Absent | Absent | Absent | Absent |
62 | SSharif Md. Husain | 0.0 | Absent | Absent | Absent | Absent |
63 | TTawhid Ahmed | 0.0 | Absent | Absent | Absent | Absent |
64 | MMd Raihan Chowdhoury | 0.0 | Absent | Absent | Absent | Absent |
65 | HHasan | 0.0 | Absent | Absent | Absent | Absent |
66 | TTOFAYEL AHMED | 0.0 | Absent | Absent | Absent | Absent |
67 | FFouzia Farhin Khan | 0.0 | Absent | Absent | 0 Solve | Absent |
68 | RRawnak Alam | 0.0 | Absent | Absent | Absent | Absent |
69 | MMD ALL ARAFATH SOJIB | 0.0 | Absent | Absent | Absent | Absent |
70 | AArfan Uddin | 0.0 | Absent | Absent | Absent | Absent |
71 | SSrijon Banerjee Pran... | 0.0 | Absent | 0 Solve | Absent | Absent |
72 | AABDUL ALIM SARKAR | 0.0 | Absent | Absent | Absent | Absent |
73 | JJ. M. Ifthakharul Is... | 0.0 | Absent | Absent | Absent | Absent |
74 | MMd Saimur Rahman Rob... | 0.0 | Absent | Absent | Absent | Absent |
75 | MMd. Abdul Alim | 0.0 | Absent | Absent | Absent | Absent |
76 | IIshmam Tahmid | 0.0 | Absent | Absent | Absent | Absent |
77 | TTawfiq Uddin Samin | 0.0 | Absent | Absent | Absent | Absent |
78 | SSADMAN SADI ANIK 241... | 0.0 | Absent | Absent | Absent | Absent |
79 | SSalim Sadman | 0.0 | Absent | Absent | Absent | Absent |
80 | SSaiful Islam | 0.0 | Absent | Absent | Absent | Absent |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0
• Event weights are displayed under each event title
• Strict Attendance: Events marked with "SA" require attendance. Users without attendance will have their solves counted as upsolves only.